- Home
- »
- Our Product Range
- »
- Hydraulic Baling Press For Pet Bottle
Hydraulic Baling Press For Pet Bottle
Paper Baling Press
Minimum Order Quantity: 1 Piece
Product Brochure
Max Force or Load | 80 Ton |
Capacity | 50 ton/day |
Usage/Application | Industrial |
Material | Mild Steel |
Motor Power | 10 hp |
Automation Grade | Semi-Automatic |
Brand | DEEP |
Control Type | Non CNC |
Phase | THREE PHASE |
Voltage | 440 |
Additional Information:
- Production Capacity: 15 TON
- Delivery Time: 20 DAY
Baling Machine For Cardboard
Minimum Order Quantity: 1 Piece
Product Brochure
Max Load Capacity | More Than 100 Ton |
Max Force or Load | 100 Ton |
Usage/Application | cardbord |
Material | Mild Steel |
Motor Power | 15 hp 1440 |
Weight | 4500 kg |
Automation Grade | Automatic |
Electric Motor | three phase |
Chamber Size | 24''x25''x55'' |
Control Type | Non CNC |
Additional Information:
- Production Capacity: 20 ton
- Delivery Time: 20 day
Semi Automatic Hydraulic Baling Press For Waste Paper
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity(T) | 100 Ton |
Max Force or Load | 100 Ton |
Max Load Capacity | 100 Ton |
Usage/Application | cardbord pepar |
Material | Mild Steel |
Bail Weight | 800 kg |
Platen Size | 20mm 35mm 50mm |
Automation Grade | Semi Automatic |
Phase | Three Phase |
Control Type | CNC |
Bail Size | 1000mmx1000mmx1500mm |
Additional Information:
- Production Capacity: 25 ton per day
- Delivery Time: 35 day
PET Bottle Baling Machine Without Hopper
Minimum Order Quantity: 1 Piece
Product Brochure
Max Load Capacity | More Than 100 Ton |
Load Capacity | 80 Ton |
Usage/Application | Pet Bottle |
Material | Mild Steel |
Motor Power | 20 hp 1440 rpm |
Automation Grade | Automatic |
Control Type | CNC |
Chamber Size | 34'' 26'' 80'' |
Additional Information:
- Delivery Time: 25 day
Hydraulic Baling Press For Waste Cloth
Product Brochure
Capacity(T) | 80 Ton |
Load Capacity | 80 Ton |
Usage/Application | west cotton |
Material | Mild Steel |
Automation Grade | Automatic |
Phase | Three Phase |
Control Type | CNC |
Raw Jute Waste Baling Press
Product Brochure
Load Capacity | 70 Ton |
Usage/Application | Industrial |
Material | Mild Steel |
Automation Grade | Semi Automatic |
Phase | Three Phase |
Control Type | Non CNC |
Baling Press Machine In Ahmedabad
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 50 ton/day |
Load Capacity | 80 Ton |
Usage/Application | Pet Bottle |
Material | Mild Steel |
Motor Power | 15 HP |
Automation Grade | Semi-Automatic |
Brand | DEEP |
Control Type | Non CNC |
Phase | 3 PHESE |
Voltage | 440 |
Additional Information:
- Delivery Time: 25 DAY
Cement Bag Bailing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Max Force or Load | 50 Ton |
Max Load Capacity | 50 Ton |
Usage/Application | Industrial |
Material | Mild Steel |
Motor Power | 10 HP |
Weight | 100 KG |
Automation Grade | Semi-Automatic |
Electric Motor | THREE PHASE |
Chamber Size | 4 X4 FOOT |
Control Type | Non CNC |
Dimensions | 5X5X12 FOOT |
Additional Information:
- Production Capacity: 300 KG
- Delivery Time: 30 DAY
Raw Jute Bags Baler
Product Brochure
Load Capacity | 40 Ton |
Max Load Capacity | 50 Ton |
Usage/Application | es per use |
Material | Mild Steel |
Motor Power | 10 hp 14440 |
Electric Motor | 3 these |
Control Type | Non CNC |
We are engaged in offering a wide range of Hydraulic Paper Cutting Machine to our clients Our range of all products is widely appreciated by our clients
Hydraulic Baling Press Machine For Waste Paper
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity(T) | 100 Ton |
Max Force or Load | 100 Ton |
Usage/Application | AS PER USER |
Material | Mild Steel |
Bail Weight | 1000 KG |
Platen Size | 1X1X6 FOOT |
Automation Grade | Automatic |
Phase | Three Phase |
Control Type | Non CNC |
Bail Size | 1X1 LENGTH AS PER MATERIAL |
Additional Information:
- Production Capacity: 300 TON PER DAY
- Delivery Time: 30 DAY
Hydraulic Metal Baler
Minimum Order Quantity: 1 Piece
Product Brochure
Load Capacity | 90 Ton |
Capacity(T) | 90 Ton |
Usage/Application | es per use |
Material | Mild Steel |
Bail Weight | 60 kg |
Automation Grade | Semi Automatic |
Phase | Three Phase |
Control Type | Non CNC |
Bail Size | 14''x14'' |
We are engaged in offering a wide range of Hydraulic Paper baling press Machine to our clients Our range of all products is widely appreciated by our clients
Additional Information:
- Delivery Time: 1 20 DAY
Municipal Waste Baling Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Max Load Capacity | 20 Ton |
Load Capacity | 30 Ton |
Usage/Application | Pet Bottle |
Material | Mild Steel |
Motor Power | 3 hp |
Weight | 1200kg |
Automation Grade | Semi-Automatic |
Control Type | Non CNC |
Electric Motor | 3 phase |
Chamber Size | 34''x24'' x45' |
Additional Information:
- Delivery Time: 1 day
Vertical Paper Baler
Minimum Order Quantity: 1 Piece
Product Brochure
Load Capacity | 40 Ton |
Material | cardbord petbottel alumunim ken |
Model Name/Number | deep hydraulic |
Max Force or Load | 30-60 ton |
Capacity | 15 ton per day |
Bail Weight | 150 kg |
Automation Grade | Semi-Automatic |
Control Type | Non CNC |
Additional Information:
- Delivery Time: 25 day
Hydraulic Baler for Cartoon
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity(T) | 30 Ton |
Load Capacity | 100 Ton |
Usage/Application | cardbord pepar |
Material | Mild Steel |
Bail Weight | 1 ton |
Platen Size | 20mm 25mm 50mm 60mm |
Automation Grade | Automatic |
Phase | Three Phase |
Control Type | CNC |
Bail Size | 1000mm 1000mm |
Additional Information:
- Production Capacity: deep hydraulic
- Delivery Time: 40 day
Fabric Baling Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Max Load Capacity | More Than 100 Ton |
Load Capacity | 70 Ton |
Usage/Application | Industrial |
Material | Mild Steel |
Motor Power | 15 hp |
Weight | 4500 kg |
Automation Grade | Automatic |
Control Type | CNC |
Electric Motor | 3 phase |
Chamber Size | 24''x25''x55'' |
Additional Information:
- Production Capacity: 40 ton
- Delivery Time: 24 day
Cardboard Bailing Machine
Minimum Order Quantity: 1 Number
Product Brochure
Max Load Capacity | More Than 100 Ton |
Max Force or Load | 100 Ton |
Usage/Application | weste pepar baler |
Material | Mild Steel |
Motor Power | 30 hp |
Weight | 12 ton |
Automation Grade | Semi-Automatic |
Electric Motor | three phase |
Control Type | CNC |
Chamber Size | 1100mmx1100mm |
Additional Information:
- Production Capacity: 30 TON PER DAY
- Delivery Time: 30 DAY
Pet Bottle Baling Press
Minimum Order Quantity: 1 Piece
Product Brochure
Max Load Capacity | 100 Ton |
Max Force or Load | 100 Ton |
Usage/Application | Pet Bottle |
Material | Mild Steel |
Motor Power | 15 HP |
Weight | 250 KG PET BOTTLE |
Automation Grade | Semi-Automatic |
Electric Motor | THREE PHASE |
Control Type | Non CNC |
Chamber Size | 34X26 INCH |
Dimensions | 5X4X13 FOOT |
Additional Information:
- Production Capacity: 7500KG
- Delivery Time: 30 DAY
Hydraulic Press For Paddy Straw
Minimum Order Quantity: 1 Piece
Product Brochure
Max Force or Load | 50 Ton |
Capacity(T) | 50 Ton |
Load Capacity | 50 Ton |
Usage/Application | Pet Bottle |
Material | Mild Steel |
Control Type | Non CNC |
Cotton Waste Hydraulic Baling Press
Minimum Order Quantity: 1 Piece
Product Brochure
Max Force or Load | 60 Ton |
Capacity(T) | 60 Ton |
Usage/Application | AS PER USE |
Material | Mild Steel |
Bail Weight | 100 KG |
Platen Size | 34X26 INCH |
Automation Grade | Semi Automatic |
Phase | Three Phase |
Control Type | Non CNC |
Bail Size | 34X26 INCH |
Additional Information:
- Production Capacity: 3 TON PER DAY
- Delivery Time: 30 DAY